> Source: [sk31631](https://support.checkpoint.com/results/sk/sk31631)

# sk31631 - What is the maximum number of interfaces supported by Check Point software?

| Property | Value |
|----------|-------|
| Solution ID | sk31631 |
| Date Created | 2006-03-22 |
| Last Modified | 2025-05-20 |
| Technical Level | General |
| Products | Security Gateway, Security Management Server, Multi-Domain Security Management Server |
| Versions | R82.10, R82, R81.20, R82.10, R82, R81.20, R82.10, R82.20, R81.20, R82, R82.20 |
| OS | Windows, Gaia |

## Solution

**Note** - **Starting from R80.10, the information appears in the Release Notes document for your version.**

### Maximum number of supported interfaces on non-VSX Security Gateway / non-VSX Cluster / Security Management Server / Multi-Domain Security Management Server:

**Note:** These are **default** *total* numbers of Physical interfaces, VLAN and VTI interfaces on a machine.

|----------------|--------------------------------------|----------------------|-----------------------------------------------------------------------------------------------------------------------------------|
| OS             | Version                              | Number of Interfaces | Notes                                                                                                                             |
| Gaia           | R80.x, R77.X, R76, R75.4X            | 1024                 |                                                                                                                                   |
| SecurePlatform | R55, R54                             | 256                  |                                                                                                                                   |
| SecurePlatform | R77.X, R76, R75.X, R71.X, R70.X, R6X | 1015                 | * either 255 VLANs per physical interface without with Dynamic Routing * or 200 VLANs per physical interface with Dynamic Routing |
| IPSO           | All                                  | 256                  | IPSO v3.6 and lower                                                                                                               |
| IPSO           | All                                  | 1024                 | IPSO v3.7 and higher. The installed Check Point software imposes a stricter limit of 1015 interfaces.                             |
| Windows        | All                                  | 32                   |                                                                                                                                   |

### Maximum number of supported interfaces on VSX Gateway / VSX Cluster:

**Note:** These are **default** *total* numbers of Physical interfaces and VLAN interfaces on a machine.

|-------------------------------------------------------|------------------------------------|-----------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Version                                               | OS                                 | Number of Interfaces                          | Notes                                                                                                                                                                                                                                                                                               |
| R80.10 and higher, R77.30, R77.20, R77.10, R77 <br /> | Gaia                               | 4096                                          | Total number on VSX Gateway machine itself, includes VLANs and Warp interfaces                                                                                                                                                                                                                      |
| R80.10 and higher, R77.30, R77.20, R77.10, R77 <br /> | Gaia                               | VSX Gateway: 256 VSX Cluster: 128 (up to 256) | On each Virtual System, includes VLANs and Warp interfaces. For VSX Clusters, refer to [sk99121 - How to add more than 64 interfaces for a Virtual System in VSX cluster R77.x](https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk99121). |
| R76, R75.40VS                                         | Gaia                               | 4096                                          | Total number on VSX Gateway machine itself, includes VLANs and Warp interfaces                                                                                                                                                                                                                      |
| R76, R75.40VS                                         | Gaia                               | 64                                            | On each Virtual System, includes VLANs and Warp interfaces                                                                                                                                                                                                                                          |
| VSX NGX R6X                                           | SecurePlatform, X-Series XOS, IPSO | 4096                                          | Total number on VSX Gateway machine itself, includes VLANs and Warp interfaces                                                                                                                                                                                                                      |
| VSX NGX R6X                                           | SecurePlatform, X-Series XOS, IPSO | 64                                            | On each Virtual System, includes VLANs and Warp interfaces                                                                                                                                                                                                                                          |
| VSX NGX Scalability Pack                              | SecurePlatform, X-Series XOS, IPSO | 1024                                          | Total number on VSX Gateway machine itself, includes VLANs and Warp interfaces                                                                                                                                                                                                                      |
| VSX NGX Scalability Pack                              | SecurePlatform, X-Series XOS, IPSO | 64                                            | On each Virtual System, includes VLANs and Warp interfaces                                                                                                                                                                                                                                          |
| VSX NGX                                               | SecurePlatform, X-Series XOS, IPSO | 1024                                          | Total number on VSX Gateway machine itself, includes VLANs and Warp interfaces                                                                                                                                                                                                                      |
| VSX NGX                                               | SecurePlatform, X-Series XOS, IPSO | 60                                            | On each Virtual System, includes VLANs and Warp interfaces                                                                                                                                                                                                                                          |
| VSX NG AI                                             | SecurePlatform, X-Series XOS, IPSO | 1024                                          | Total number on VSX Gateway machine itself, includes VLANs and Warp interfaces                                                                                                                                                                                                                      |
| VSX NG AI                                             | SecurePlatform, X-Series XOS, IPSO | 14                                            | On each Virtual System, includes VLANs and Warp interfaces                                                                                                                                                                                                                                          |

Refer to the *Release Notes* of the relevant version:

|-----------------|------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|
| Version         | Release Notes                                                                | Relevant section                                                                                               |
| R80             | [Link](http://supportcontent.checkpoint.com/documentation_download?id=54802) | Chapter "Open Server Hardware Requirements" - "Maximum Number of Interfaces Supported by Platform"             |
| R77.X           | [Link](http://supportcontent.checkpoint.com/documentation_download?id=24827) | Chapter "Operating System Requirements" - "Maximum Number of Interfaces Supported by Platform"                 |
| R76             | [Link](http://supportcontent.checkpoint.com/documentation_download?id=22933) | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |
| R75.40VS        | [Link](http://supportcontent.checkpoint.com/documentation_download?id=16421) | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |
| R75.4X          | [Link](http://supportcontent.checkpoint.com/documentation_download?id=13079) | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |
| R75.20 / R75.30 | [Link](http://supportcontent.checkpoint.com/documentation_download?id=12414) | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |
| R75 / R75.10    | [Link](http://supportcontent.checkpoint.com/documentation_download?id=11647) | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |
| R71.X           | [Link](http://supportcontent.checkpoint.com/documentation_download?id=10330) | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |
| R70.X           | [Link](http://supportcontent.checkpoint.com/documentation_download?id=8712)  | Chapter "System Requirements" - "Platform Requirements" - "Maximum Number of Interfaces Supported by Platform" |

**Related Solution:** [sk113247 - Maximum number of VLAN and VAPs for Gaia Embedded Appliances](https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk113247).

### Maximum number of supported interfaces on vSEC:

* In VMware, you can have a maximum of 10 NICs. Click [here](https://kb.vmware.com/s/article/1003497) for more information.
* On KVM, you can have a maximum of 8 NICs.
* In Hyper-V: 8 Synthetic + 4 Legacy.
* For Public Cloud, it depends on the instance type. It is an ecosystem limitation.  
  Refer to Public Cloud documentation:  

  **AWS:** <https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/using-eni.html#AvailableIpPerENI>

  **Azure:** <https://docs.microsoft.com/en-us/azure/virtual-machines/linux/sizes?toc=%2fazure%2fvirtual-machines%2flinux%2ftoc.json>

  **GCP:** <https://cloud.google.com/vpc/docs/create-use-multiple-interfaces>

### Scalable Platforms Appliances

Refer to [sk121094](https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk121094).

---

# Agent Instructions

This content is from the Check Point Support Center (https://support.checkpoint.com), the official knowledge base for Check Point cybersecurity products.

## Navigating This Knowledge Base

- **Complete index**: [llms.txt](https://support.checkpoint.com/llms.txt)
- **All SK articles**: [SecureKnowledge Sitemap](https://support.checkpoint.com/sitemaps/secureknowledge-sitemap-index.xml)
- **SK article URL pattern**: `https://support.checkpoint.com/results/sk/{skId}`
- **Markdown responses**: AI bot User-Agents automatically receive `text/markdown` content
