> Source: [sk182056](https://support.checkpoint.com/results/sk/sk182056)

# sk182056 - Rugged Firewall Appliance 1575R

| Property | Value |
|----------|-------|
| Solution ID | sk182056 |
| Date Created | 2024-02-25 |
| Last Modified | 2026-04-23 |
| Technical Level | General |
| Platform | 1575R |

## Solution

**Table of Contents:**

* Introduction
* Key Features - Hardware
* General Information
* Power Information
* Installation Options
* Performance Table
* Supported Frequency and Bands
* Cellular Certifications
* Downloads
* Known Limitations
* Resolved Issues
* Documentation

Introduction {#Introduction}
----------------------------

The Check Point 1575R (see [datasheet](https://www.checkpoint.com/downloads/products/quantum-rugged-1595r-datasheet.pdf)) is one of the rugged members of the 1500 Security Appliance family that delivers enterprise-grade security in a series of simple and affordable, all-in-one security Gateways. These security appliances include a comprehensive security suite and the latest R81.10 software for SMB appliances.

The Check Point 1575R Next Generation Firewall (NGFW) secures Critical Infrastructure and Industrial Control Systems (ICS) without impacting operations. Our NGFWs identify and secure over 70 standard and proprietary SCADA (Supervisory Control and Data Acquisition) and ICS protocols. This includes the most popular protocols used in Utilities and Energy sectors, Manufacturing sectors, Building Management Systems and IoT (Internet of Things) devices.

The solid-state design of the 1575R Rugged operates in temperatures ranging from minus 40� C to 75� C, making it ideal for securing any industrial application: power and manufacturing plants, oil and gas facilities, maritime fleets, building management systems, and more.

Connect your field devices to the 1575R via serial RS232/RS422/RS485, wired or Wi-Fi, and in turn connect your 1575R to OT management networks via 1 GbE copper or fiber or a highly available dual SIM LTE modem. The Check Point NGFW in the 1575R ensures that the connection is secure.

The 1575R is certified for the industrial specifications IEEE 1613 and IEC 61850-3 for heat, vibration, and immunity to electromagnetic interference (EMI). In addition, the 1575R is certified for maritime operation per IEC-60945 and IACS E10 and complies with DNV-GL-CG-0339.

Key Features - Hardware {#Hardware}
-----------------------------------

The 1575R mounts on walls or on DIN rails from the back or bottom. Connecting redundant power supplies is supported, ensuring continuous operation in case one power source fails. For added redundancy, two 1575R firewalls can be deployed in a High Availability cluster. Dual SIM LTE modem ensures that the 1575R stays connected to operational management networks.

The Check Point 1575R is the rugged member of the 1500 Security Appliance family, which offer high performance, integrated devices offering Firewall, VPN, Anti-Virus, Application Control, URL Filtering, Email Security, and SandBlast Zero-Day Protection, all in compact form factors that are simple to configure and manage.

Check Point's 1575R Security Gateway is available in Wired, and WiFi+LTE flavors.

1500 Security Gateways offer integrated, multi-layered security in a compact desktop form factor. Setup can be done in minutes using pre-defined security policies and our step-by-step configuration wizard. 1500 Security Gateways are conveniently manageable locally via a Web interface, centrally by the Spark Management application on the Infinity Portal (vSMP), or centrally by Check Point's central management systems: SmartConsole, MDM, LSM, Maas.

![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk182056/1575R_20_March_2024202403210939521.png)

General Information {#General Information}
------------------------------------------

* Fanless, Aluminum-based design
* Wired and WiFi + LTE
* Connectivity:
  * LAN: 8x1GbE
  * WAN: 1x1GbE / SFP port
  * DMZ: 1x1GbE / SFP port
  * Supports Flexiport (LAN port can operate as WAN)
* Embedded CAT13 3/4G/LTE cellular modem:
  * Worldwide LTE coverage
  * Two external antennas (Main and Diversity) to allow the best RF signal and coverage
  * Dual SIM (Nano and Micro) functionality is supported to enable automatic fail over between SIMs
* Embedded 3x3 WiFi6 modem, Dual band non-concurrent 802.11ax
* Serial port (DB9 female connector) supports serial protocols RS232, RS422, RS485 (SW-configurable) for end point PLC control.
* Two power sources
  * Power adapter (120W Industrial -40 to 70 degree C grade)
    * *These power adapters are sold separately and are not part of the 1575R box.*
  * 3-Pin terminal block, 12V-72VDC and -48VDC, supplied by the customer's power infrastructure
  * Power redundancy (when the two above are connected)
* Desktop, Wall mount and DIN rail (2 types of assembly - rear and bottom)
* USB Type-C console port
* USB 3.0 Port
* SD Card support
* ICS/SCADA Protocol Support
  * BACNet, CIP, DNP3, IEC-60870-5-104, IEC 60870-6 (ICCP), IEC 61850, MMS, ModBus, OPC DA \& UA, Profinet, Step7 (Siemens) and more; 1400+ in all. See the full list at [appwiki.checkpoint.com](https://appwiki.checkpoint.com/appwikisdb/public.htm).
* Wi-Fi Cryptography: supports WPA (TKIP 128 bit) and WPA2 (AES, 128/256 bit)
* 3/4G/LTE Cryptography: supports NAS/AS security procedures and Snow 3G/AES/ZUC security
* Certified to operate in harsh conditions:
  * Industrial: IEEE 1613, IEC 61850-3, IEC 60945, EN/IEC 60529, heat and immunity to electromagnetic interference
  * Rugged: EN/IEC 60529, IEC 60068-2-27 shock, IEC 60068-2-6 vibration
  * Maritime (on-going certification process): IEC-60945 B, IACS E10:1991, DNV-GL 2.4, DNV-GL-CG-0339, IEC 61162-460
  * Operating Temperature Range: -40�C \~ 75�C (-40�F \~ 167�F)
  * IP (Ingress Protection) Rating: IP30

![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk166654/hardware20200512134910.png)

* Next Generation Firewall
* Site-to-Site VPN
* Remote Access VPN
* Application Control and Web Filtering
* Intrusion Prevention
* Anti-Virus
* Anti-Bot
* Anti-Spam
* SandBlast Threat Emulation (sandboxing)
* Device Recognition
* Email Inspection

Power Information {#Power}
--------------------------

> When you order the 1575R, you must choose one of these power supplies: DC power (no external PSU), AC industrial, or AC commercial.
>
> The 1575R supports these power inputs:
>
> * External power adapter (AC2DC 12VDC, C14 inlet, as DC-Source) delivered by Check Point **separately**:
>
>   * CPAC-15750R-PSU-IND, 120W Industrial grade -40 to 70 degree C
> * 3-pin terminal block connector, connected to the customer's infrastructure power source, with the following:
>
>   * Nominal 12 to 60VDC, -48VDC, as DC Mains
>   * Tolerance: -15% for 12VDC and +20% for 60VDC
>   * Maximum Range 10.2 to 72VDC
>
> **Note**: The mating connector is included in the 1575R box. The terminal block is suitable for 14 AWG (6A). The torque value is 5 lb-in.
>
> Maximal current and power rating:
>
> * 1575R - 2.1A, 25.1W
> * 1575RWL - 2.3A, 30.7W
>
> Redundancy:
>
> * The 1575R supports power redundancy while connecting both power inputs. If one fails, the other source takes over.

Installation Options {#Installation}
------------------------------------

> The 1575R supports the following installation options:
>
> 1. Desktop:
>
>    1. Assemble the 4 rubber feet included in the box.
> 2. Wall-mount:
>
>    1. Use the 2 screws and anchors included in the box.
>    2. Use the sticker included in the box.
> 3. DIN Rail:
>
>    1. There are two installation options. The box includes the DIN rail adapter and 4 screws. The adapter supports shock tests IEC 61850-3, severity "Class 0".
>
>       |--------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------|
>       | Rear side                                                                            | Bottom side                                                                            |
>       | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk166654/rear202008061101251.png) | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk168512/bottom202008061114521.png) |
>
>    2. Currently, the 1575RWL supports only the bottom side option. If you must support the rear side, a middle-part adapter is required and delivered as a FRU (SKU: CPAC-1570R-DIN-EXT)
>
> 4. Wall mount bracket to support shock tests IEC 60068-2-27, severity level 5g / 6ms (will be released soon).
>
>    The following table presents the dimensions of the 1575R with the DIN adapter of the Wired and Wireless options:
>
>    |----------------------------------|----------|-------------|------------|------------|-------------------------------------------------------------------------------------------------------------------------|
>    |                                  | Flavor   | Height (mm) | Width (mm) | Depth (mm) | Notes                                                                                                                   |
>    | 1575R                            | Wired    | 90          | 150        | 150        | Without rubber feet                                                                                                     |
>    | 1575R with rear DIN adapter      | Wired    | 90          | 150        | 168        |                                                                                                                         |
>    | 1575R with bottom DIN adapter    | Wired    | 108         | 150        | 150        |                                                                                                                         |
>    | 1575RWLE with rear DIN adapter   | Wireless | 177         | 150        | 225        | Including the LTE and WiFi antennas. For that setup a middle-part adapter is required between the DIN adapter and 1575R |
>    | 1575RWLE with bottom DIN adapter | Wireless | 195         | 150        | 225        | Including the LTE and WiFi antennas                                                                                     |

Performance Table {#Performance}
--------------------------------

Show / Hide this section  

|---------------------------------------|-----------|
| **Enterprise Testing Conditions**                ||
| Threat Prevention Mbps                | 400       |
| Next Generation Firewall (Mbps)       | 830       |
| IPS Throughput (Mbps)                 | 1000      |
| Firewall Throughput (Mbps)            | 1,970     |
| **RFC 3511, 2544, 2647, 1242 Performance (in a lab)** ||
| Firewall 1518 Byte UDP Packets (Mbps) | 4,000     |
| VPN AES-128 Throughput (Mbps)         | 1,100     |
| Connections per Second                | 14,600    |
| Concurrent Connections                | 1,200,000 |

Supported Frequency and Bands {#Supported Frequency and Bands}
--------------------------------------------------------------

EM7590 Module and the 1575R appliance support all of the following bands and frequencies (worldwide coverage). Actual band usage is determined according to local region/country regulations and carrier capabilities  
Show / Hide this section  
Enter the string to filter this table:

|-------------|--------------------------|--------------------|------|-----------------------------------------------------------------|-----------------------------------------------------------------|
| Country     | Frequency TX (MHz)       | Frequency RX (MHz) | Band | 3G                                                              | 4G/LTE                                                          |
| Australia   | 1920-1980                | 2100-2170          | 1    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 1710-1785                | 1805-1880          | 3    | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 824-849                  | 869-894            | 5    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 2500-2570                | 2620-2690          | 7    | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 880-915                  | 925-960            | 8    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 703-748                  | 758-803            | 28   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 250-2620 (TDD)                               || 38   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 2300-2400 (TDD)                              || 40   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 3400-3600 (TDD)                              || 42   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Australia   | 3300-3800 (TDD)                              || 78   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   |
| Europe (CE) | 1920-1980                | 2110-2170          | 1    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 1710-1785                | 1805-1880          | 3    | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 2500-2570                | 2620-2690          | 7    | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 880-915                  | 925-960            | 8    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 832-862                  | 791-821            | 20   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 703-748                  | 758-803            | 28   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 2570-2620 (TDD)                              || 38   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 2300-2400 (TDD)                              || 40   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 2500-2690 (TDD)                              || 41   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 3400-3600 (TDD)                              || 42   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Europe (CE) | 3600-3800 (TDD)                              || 43   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 1850-1910                | 1930-1990          | 2    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 1930-1990 KG - 1710-1755 | 2110-2155          | 4    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 824-850                  | 869-894            | 5    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 2500-2570                | 2620-2690          | 7    | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 699-716                  | 729-746            | 12   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 777-785                  | 746-756            | 13   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 790-795                  | 758-768            | 14   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 1850-1915                | 1930-1995          | 25   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 824-849                  | 859-894            | 26   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 2572-2618 (TDD)                              || 38   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 2496-2690 (TDD)                              || 41   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 3552-3698 (TDD)                              || 48   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 1710-1780                | 2110-2200          | 66   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| US (FCC)    | 665-696                  | 617-652            | 71   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 1851-1910                | 1930-1990          | 2    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 1710-1755                | 2110-2155          | 4    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 824-850                  | 869-894            | 5    | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 2500-2570                | 2620-2690          | 7    | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 699-716                  | 729-746            | 12   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 777-785                  | 746-756            | 13   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 788-796                  | 758-768            | 14   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 1850-1915                | 1930-1995          | 25   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 824-849                  | 859-894            | 26   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 2570-2620 (TDD)                              || 38   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 2496-2690 (TDD)                              || 41   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 1710-1780                | 2110-2200          | 66   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |
| Canada      | 665-696                  | 617-652            | 71   | ![](https://sc1.checkpoint.com/sc/images/sk_images/red_X.png)   | ![](https://sc1.checkpoint.com/sc/images/sk_images/green_V.png) |

{#Supported_Frequency_and_BandsTable}

Note - Operation in 814-824MHz is disabled in Canada 20, 29, 32.

Cellular Certifications {#Cellular Certifications}
--------------------------------------------------

Show / Hide this section  
1575R Cellular model use a fully certified cellular modem made by Sierra Wireless providing worldwide coverage with just one module.

As such, all granted carriers/operators are approved.

There are a few exceptions that require a special process, as seen below.

Check Point will certify the modems based on the market demand.

1575R certification:

|--------------------|----------------------------|
| **Marketing Name** | **1575RWL**                |
| Model name         | V85RWL                     |
| PTCRB              | 120070                     |
| GCF                | 11838                      |
| Maritime           | YES (on wired flavor only) |
| US Carriers                                    ||
| AT\&T              | Currently not available    |
| Verizon            | Currently not available    |
| T-Mobile/Sprint    | Currently not available    |
| Canada Carriers                                ||
| Rogers             | Currently not available    |
| Telus              | Currently not available    |

Note: The modules have worldwide carrier's support.

Downloads for 1575R Appliances {#Downloads}
-------------------------------------------

The 1575R appliance supports firmware versions R81.10.10 and higher.

Refer to [sk178615 - Quantum Spark R81.10.X Releases](https://support.checkpoint.com/results/sk/sk179615).

Known Limitations for 1575R Appliances {#Known Limitations}
-----------------------------------------------------------

Refer to [sk178604: R81.10.X Known Limitations](https://support.checkpoint.com/results/sk/sk178604).

Resolved Issues for 1575R Appliances {#Resolved Issues}
-------------------------------------------------------

Refer to [sk181134: R81.10.X Resolved Issues and Enhancements](https://support.checkpoint.com/results/sk/sk181134).

Documentation for 1575R Appliances {#Documentation}
---------------------------------------------------

> |-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
> | Getting Started Guides                                                                                                                                                                                      |
> | [Quantum Spark 1575R Appliance Getting Started Guide](https://sc1.checkpoint.com/documents/Appliances/GSG_V1R_WiFi6/EN/Default.htm)                                                                         |
> | Administration Guides                                                                                                                                                                                       |
> | [R81.10.X Quantum Spark Release Notes for 1500, 1600, 1800, 1900, 2000 Appliances](https://sc1.checkpoint.com/documents/SMB_R81.10.X/RN/EN/Default.htm)                                                     |
> | [R81.10.X Quantum Spark Locally Managed Administration Guide for 1500, 1600, 1800, 1900, 2000 Appliances](https://sc1.checkpoint.com/documents/SMB_R81.10.X/AdminGuides_Locally_Managed/EN/Default.htm)     |
> | [R81.10.X Quantum Spark Centrally Managed Administration Guide for 1500, 1600, 1800, 1900, 2000 Appliances](https://sc1.checkpoint.com/documents/SMB_R81.10.X/AdminGuides_Centrally_Managed/EN/Default.htm) |
> | [R81.10.X Quantum Spark CLI Reference Guide for 1500, 1600, 1800, 1900, 2000 Appliances](https://sc1.checkpoint.com/documents/SMB_R81.10.X/CLI/EN/Default.htm)                                              |
> | [R81.10.X Quantum Spark Dynamic Routing Guide for 1500, 1600, 1800, 1900, 2000 Appliances](https://sc1.checkpoint.com/documents/SMB_R81.10.X/Dynamic_Routing/EN/Default.htm)                                |
> | [15xxR Universal Rack Mount Guide](https://sc1.checkpoint.com/documents/SMB_Universal_Rack_Mount_Guide/15xxR/EN/Default.htm)                                                                                |
> | FAQ                                                                                                                                                                                                         |
> | [Quantum Spark FAQ](https://sc1.checkpoint.com/documents/Appliances/Quantum_Spark_FAQ/Default.htm)                                                                                                          |
> | Related Solutions                                                                                                                                                                                           |
> | [sk179615: Quantum Spark Appliances - Releases R81.10.X](https://support.checkpoint.com/results/sk/sk179615)                                                                                                |
> | [sk157412: 1500 Series Security Gateways](https://support.checkpoint.com/results/sk/sk157412)                                                                                                               |
> | [sk166654: Quantum Spark Rugged Appliance 1570R](https://support.checkpoint.com/results/sk/sk166654)                                                                                                        |
> | [sk181492: Quantum Spark Rugged Appliance 1595R](https://support.checkpoint.com/results/sk/sk181492)                                                                                                        |

<br />

---

# Agent Instructions

This content is from the Check Point Support Center (https://support.checkpoint.com), the official knowledge base for Check Point cybersecurity products.

## Navigating This Knowledge Base

- **Complete index**: [llms.txt](https://support.checkpoint.com/llms.txt)
- **All SK articles**: [SecureKnowledge Sitemap](https://support.checkpoint.com/sitemaps/secureknowledge-sitemap-index.xml)
- **SK article URL pattern**: `https://support.checkpoint.com/results/sk/{skId}`
- **Markdown responses**: AI bot User-Agents automatically receive `text/markdown` content
