> Source: [sk163296](https://support.checkpoint.com/results/sk/sk163296)

# sk163296 - Management Platforms per SMB Appliance

| Property | Value |
|----------|-------|
| Solution ID | sk163296 |
| Date Created | 2019-10-28 |
| Last Modified | 2022-07-25 |
| Technical Level | General |
| Products | Spark Firewall (Locally Managed) |
| Versions | R82.00.X, R81.10.X |
| Platform | 6, 20, 400, 110, 1500, 1600, 1800, 910 |

## Solution

The following table lists the Management platform for each of Check Point's Small and Medium Business appliances:
>
> |-----------------------------|-----------------|-----------------|-------------------|---------------------------------------------------------------------------|
> |                             | Managed Locally | Managed by vSMP | Managed Centrally | Centrally Managed Version                                                 |
> | **1500, 1600, 1800 Series** | YES             | YES             | YES               | R80.30 Jumbo Take_76 / R80.40 (will be available in a future release)     |
> | **1400 Series**             | YES             | YES             | YES               | R77 and above                                                             |
> | **1200R**                   | YES             | YES             | YES               | R77 and above                                                             |
> | **1100 Series**             | YES             | YES             | YES               | R77 and above                                                             |
> | **910**                     | YES             | YES             | NO                |                                                                           |
> | **700 Series**              | YES             | YES             | NO                |                                                                           |
> | **600 Series**              | YES             | YES             | NO                |                                                                           |
> | **VNF / Edge**              | YES             | YES             | YES               | Same as 1800                                                              |
> | **UTM-1 Edge series**       | YES             | NO              | YES               | From R75 Management version to R80.30 Management version (End of Support) |
> | **safe@ series**            | YES             | NO              | NO                | End of Support                                                            |
> | **Model 80**                | YES             | NO              | YES               | End of Support                                                            |

> {#Filter1Table}

---

# Agent Instructions

This content is from the Check Point Support Center (https://support.checkpoint.com), the official knowledge base for Check Point cybersecurity products.

## Navigating This Knowledge Base

- **Complete index**: [llms.txt](https://support.checkpoint.com/llms.txt)
- **All SK articles**: [SecureKnowledge Sitemap](https://support.checkpoint.com/sitemaps/secureknowledge-sitemap-index.xml)
- **SK article URL pattern**: `https://support.checkpoint.com/results/sk/{skId}`
- **Markdown responses**: AI bot User-Agents automatically receive `text/markdown` content
