> Source: [sk161272](https://support.checkpoint.com/results/sk/sk161272)

# sk161272 -  Quantum Edge 

| Property | Value |
|----------|-------|
| Solution ID | sk161272 |
| Date Created | 2019-09-02 |
| Last Modified | 2024-09-29 |
| Technical Level | General |
| Platform | KVM, Cisco ENCS, Versa Networks, Citrix SD-WAN, Aryaka Networks |

## Solution

**This product is End of Sale as of January, 2024. It will no longer be supported as of December, 2024. For more information, refer to the [Support Life Cycle Policy](https://www.checkpoint.com/support-services/support-life-cycle-policy/) page (section: Quantum Edge).**   

This article describes all platforms on which Quantum Edge (former CloudGuard Edge) is supported.

### Background

> Quantum Edge securely connects your Branch Office to the Cloud.
>
> Connecting branches directly to the cloud significantly increases security risks. Branches need protection against sophisticated Gen V cyber attacks. Quantum Edge protects branch offices on-premises with top-rated Threat Prevention, which can be deployed in minutes and managed by a unified threat prevention and access platform.
>
> For enterprises that require on-premises branch office security for data privacy, compliance, or location requirements, Quantum Edge can run as a Virtual Network Function (VNF) aka Virtual Machine (VM) on SD-WAN, Universal Customer Premises Equipment (uCPE) devices, and other hypervisor platforms.
>
> Key Benefits:
>
> * **Secure**: Top-rated threat prevention with 100% cyber attack catch rate
> * **Flexible**: Five minutes to protect your SD-WAN on-premises
> * **Efficient**: Unified security architecture reduces OpEx costs by up to 40% and CapEx by 20%

### General Documentation for Quantum Edge

> |--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
> | User Guides                                                                                                                                                              |
> | [Check Point 1400 Appliances Centrally Managed R77.20.87 Administration Guide](https://sc1.checkpoint.com/documents/R77.20.87/1400_Central_AdminGuide/html_frameset.htm) |
> | Related Solutions                                                                                                                                                        |
> | [sk161892: Quantum Edge Known Limitations](https://support.checkpoint.com/results/sk/sk161892) (R77.20.87)                                                               |
> | [sk166513: Quantum Edge Known Limitations](https://support.checkpoint.com/results/sk/sk166513) (R80.20.X)                                                                |
> | [sk151574: R77.20.87 for Small and Medium Business Appliances](https://support.checkpoint.com/results/sk/sk151574)                                                       |
> | [sk117544: Security Management Portal R12.30 for SMB, Branch Office and Ruggedized Appliances](https://support.checkpoint.com/results/sk/sk117544)                       |
> | [sk165996: Quantum Edge Automation for KVM Based Platforms](https://support.checkpoint.com/results/sk/sk165996&)                                                         |

Supported Platforms {#Supported Platforms}
------------------------------------------

> |---------------------------------------------------------------------------------------------------------------|-------------------------------|----------------|--------------------------------------------------------------------------------------|
> | **Partner**                                                                                                   | **Quantum Edge Version**      | **Updated On** | **Link to SK Article**                                                               |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk163432/download (1)1911060150.jpg)                       | R80.20.35                     | 09 Jan 2021    | [Quantum Edge for VeloCloud](https://support.checkpoint.com/results/sk/sk166422)     |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk161272/versaLogo20200420195014.png)                      | R77.20.87 R80.20.10           | 30 Mar 2020    | [Quantum Edge for Versa](https://support.checkpoint.com/results/sk/sk165478)         |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk161272/citrix-logo-small-300x22520200506212821.png)      | R77.20.87 R80.20.15           | 03 Mar 2021    | [Quantum Edge for Citrix](https://support.checkpoint.com/results/sk/sk165479)        |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk161272/Aryaka-logo-color-01_8202010182025231.28.19.jpg)  | R80.20.10 R80.20.15           | 28 Jan 2021    | [Quantum Edge for Aryaka](https://support.checkpoint.com/results/sk/sk168039)        |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk161272/oracle202012300120401.png)                        | R80.20.10 R80.20.15           | 10 Feb 2021    | [Quantum Edge for Oracle SD-WAN](https://support.checkpoint.com/results/sk/sk171497) |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk161272/kvm_logo20200420202627.jpg)                       | R80.20.05 R80.20.10 R80.20.15 | 28 Jan 2021    | [Quantum Edge for ESXi and KVM](https://support.checkpoint.com/results/sk/sk168204)  |
> | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk161272/vSphere-Icon-Color-2020-85x85202007261523211.png) | R80.20.05 R80.20.10 R80.20.15 | 21 Oct 2020    | [Quantum Edge for ESXi and KVM](https://support.checkpoint.com/results/sk/sk168204)  |

---

# Agent Instructions

This content is from the Check Point Support Center (https://support.checkpoint.com), the official knowledge base for Check Point cybersecurity products.

## Navigating This Knowledge Base

- **Complete index**: [llms.txt](https://support.checkpoint.com/llms.txt)
- **All SK articles**: [SecureKnowledge Sitemap](https://support.checkpoint.com/sitemaps/secureknowledge-sitemap-index.xml)
- **SK article URL pattern**: `https://support.checkpoint.com/results/sk/{skId}`
- **Markdown responses**: AI bot User-Agents automatically receive `text/markdown` content
