> Source: [sk123865](https://support.checkpoint.com/results/sk/sk123865)

# sk123865 - LED indicators on Embedded GAIA appliances

| Property | Value |
|----------|-------|
| Solution ID | sk123865 |
| Date Created | 2018-04-29 |
| Last Modified | 2026-07-27 |
| Technical Level | General |
| Products | Spark Firewall (Locally Managed) |
| Versions | R81.10.X |
| Platform | 6, 20, 400, 110, 1500, 1900, 2000, 1600, 1800, 910 |

## Solution

### Quantum Spark 1900 / 2000 Appliance

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/Panel1202503031143191.png)

Note: There is only one set of LEDs. These LEDs show different colors depending on what activity is occurring.

|-----|-----------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item            | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| 1   | LEDs            | From top to bottom: |------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------| | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109753/A1202503031204111.png) | * Storage memory - SSD storage memory. Bi-color blue/red displays SSD status. * No SSD access - Blue Off, Red Off * SSD failure - Blue Off, Red On | <br /> |------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------| | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109753/A2202503031319561.png) | * Power redundancy - Shows the status of the two internal PSUs. Single red LED. * The two Power Supplies are active - Off * Failure in one of the Power Supplies - On | <br /> |------------------------------------------------------------------------------------|-------------------------------------------| | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109753/A3202503031320242.png) | * Management - See Management LEDs below. | <br /> |------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------| | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109753/A4202503031320403.png) | * Internet * No internet connection - Off * Connecting to the internet - Blinking blue * Connected - Blue * Connection failure - Blinking red | <br /> |------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------| | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109753/A5202503031320564.png) | * Power/Status * Normal operation - Solid blue * Boot in progress or installing firmware - Blinking blue * Error/Alert - Red | |
| 2   | Console         | There are two console ports for the serial console cable: USB Type-C and RJ45. USB Type-C has priority when both are connected. Baud rate: 115200.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| 3   | DMZ ports       | The DMZ is a combo port of SFP and RJ45 (on the right). Only one can operate at a time after a cable is connected. The RJ45 port supports 10 / 100 MbE and 1 GbE. The SFP port supports only 10 GbE. **Note** - For information about supported SFP transceivers, see [sk92755](https://support.checkpoint.com/results/sk/sk92755).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 4   | LAN ports       | * 4a - LAN ports 1-18 - support 10/100/1000 MbE. * 4b - LAN 1 and LAN 2 (Sync in a cluster) - support 2.5 GbE. * 4c - LAN SFP X1- 4 - support 10 GbE                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| 5   | SD card slot    | Insert micro-SD card here.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| 6   | WAN ports       | The WAN port is a combo port of SFP and RJ45 (on the right). Only one can operate a time once plugged in and connected. The RJ45 port supports 10 / 100 MbE and 1 GbE. The SFP port supports only 1 GbE. **Note** - For information about supported SFP transceivers, see [sk92755](https://support.checkpoint.com/results/sk/sk92755).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| 7   | USB3.0          | USB port 3.0 for software download.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 8   | Factory Default | Press and hold the button 12 seconds to restore the appliance to its factory default. All user parameters previously configured are removed.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| 9   | Service tag     | Shows the regulated module, serial number, and the MAC address.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 10  | Side brackets   | For rack mount.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |

<br />

The **Management LED** shows the status of the retries mechanism:

|------------------------------------------------------------------------------------|-----------------------|
| Key                                                                                | Item                  |
| Zero Touch is running.                                                             | Blinks red (slowly)   |
| Successfully connected to Zero Touch Cloud Server and saved the deployment script. | Blinks red (rapidly)  |
| Zero Touch process is completed. SMP activation is not needed.                     | Off                   |
| Activation sleeping time.                                                          | Blinks blue (slowly)  |
| Reactivation.                                                                      | Blinks blue (rapidly) |
| SMP is connected.                                                                  | Solid blue            |
| SMP mode is off.                                                                   | Off                   |
| Gateway failed to connect to the SMP and will exit from the retry script.          | Solid red             |

<br />

### 1550 Branch Office Appliance - Front Panel

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/a22001050309.png)

|-----|-----------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                        | Description                                                                                                                                                                                                                                      |
| 1   | Power LED (Status)          | * **Solid Blue** - Normal operation * **Blinking Blue** - Boot in progress or installing firmware. After the process completes, the LED is solid blue. * **Red** - Error/Alert **Note** - This LED is red when the appliance is first turned on. |
| 2   | Internet LED                | * **Off**- No internet connection * **Blinking Blue** - Trying to connect to the internet. * **Blue** - Connected * **Blinking Red** - Connection failure                                                                                        |
| 3   | Management LED              | * **Off**- No management * Colors - See below                                                                                                                                                                                                    |
| 4   | WiFi LED (WiFi models only) | * **Off**- WiFi off * **Blue** - WiFi on and operates normally * **Red** - WiFi error/alert                                                                                                                                                      |

The Management LED shows the status of the retries mechanism:

|------------------------------------------------------------------------------------|-------------------------|
| Action                                                                             | Management LED Activity |
| Zero Touch is running                                                              | Blinks red (slowly)     |
| Successfully connected to Zero Touch Cloud Server and saved the deployment script. | Blinks red (rapidly)    |
| Zero Touch process is completed. SMP activation is not needed.                     | Off                     |
| Activation sleeping time.                                                          | Blinks Blue (slowly)    |
| Reactivation                                                                       | Blinks Blue (rapidly)   |
| SMP is connected.                                                                  | Solid blue              |
| SMP mode is off                                                                    | Off                     |
| Gateway failed to connect to the SMP and will exit from the retry script.          | Solid red               |

<br />

### 1550 Branch Office Appliance - Back Panel

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/1550b20200126115118.jpg)

|-----|-------------------------|------------------------------------------------------------------------------------------------|
| Key | Item                    | Description                                                                                    |
| 1   | USP port 3.0            | For software download and for USB WiFi dongle (2.4GHz).                                        |
| 2   | LAN and WAN ports 1 GbE | LAN ports 1-5 and WAN port 1.                                                                  |
| 3   | Console                 | Plug in the serial console cable here. Baud rate: 115200.                                      |
| 4   | Power cord socket       | Plug the power adapter cord in here.                                                           |
| 5   | Factory default         | Press the button continuously for 12 seconds to restore the appliance to its factory defaults. |

<br />

### 1590 Branch Office Appliance - Front Panel

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/a12001050310.png)

|-----|-----------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                        | Description                                                                                                                                                                                 |
| 1   | Power LED                   | * **Solid Blue** - Normal operation * **Blinking Blue** - Boot in progress or installing firmware * **Red** - Error/Alert **Note** - This LED is red when the appliance is first turned on. |
| 2   | Internet LED                | * **Off**- No internet connection * **Blue** - Connected * **Blinking Red** - Connection failure                                                                                            |
| 3   | Management LED              | * **Off**- No management * Colors - See below                                                                                                                                               |
| 4   | WiFi LED (WiFi models only) | * **Off**- WiFi off * **Blue** - WiFi on and operates normally * **Red** - WiFi error/alert                                                                                                 |

The Management LED shows the status of the retries mechanism:

|------------------------------------------------------------------------------------|-------------------------|
| Action                                                                             | Management LED Activity |
| Zero Touch is running                                                              | Blinks red (slowly)     |
| Successfully connected to Zero Touch Cloud Server and saved the deployment script. | Blinks red (rapidly)    |
| Zero Touch process is completed. SMP activation is not needed.                     | Led off                 |
| Activation sleeping time.                                                          | Blinks Blue (slowly)    |
| Reactivation                                                                       | Blinks Blue (rapidly)   |
| SMP is connected.                                                                  | Solid blue              |
| SMP mode is off                                                                    | LED off                 |
| Gateway failed to connect to the SMP and will exit from the retry script.          | Constant red            |

<br />

### 1590 Branch Office Appliance - Back Panel

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/1590b20200126115324.jpg)

|-----|------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                         | Description                                                                                                                                           |
| 1   | Reset                        | Short press resets the system but does not remove any user parameters.                                                                                |
| 2   | Ground Screw                 | Functional grounding.                                                                                                                                 |
| 3   | Factory default              | Press the button continuously for 12 seconds to restore the appliance to its factory defaults. All user parameters previously configured are removed. |
| 4   | LAN ports                    | LAN ports 1-8 10/100/1000MbE                                                                                                                          |
| 5   | DMZ fiber SFP port           | DMZ combination port. The LEDs above indicate connection and speed (see below). 1GbE speed, short and long range.                                     |
| 6   | RJ45 DMZ and WAN1 combo port | The DMZ is a combo port of SFP and RJ45 (on the right). Only one can operate at a time once plugged in and connected. 10/100/1000MbE                  |
| 7   | USB port 3.0                 | USB port 3.0 for software download and external dongle as WiFi.                                                                                       |
| 8   | Console                      | Plug in the serial console cable here. Baud rate: 115200.                                                                                             |
| 9   | Power cord socket            | Plug the power adapter cord in here.                                                                                                                  |

<br />

### Network LEDs (WAN and LAN, RJ45 and Fiber) description for 1550/1590 appliances

**Show / Hide the section**   
<br />

|-----------------|--------------|--------------|
| RJ45 and 1G SFP | LED1 (Green) | LED2 (Amber) |
| No link         | Off          | Off          |
| 1G link         | On           | On           |
| 1G Act          | Blink        | On           |
| 100M link       | On           | Off          |
| 100M Act        | Blink        | Off          |
| 10M link        | On           | Off          |
| 10M Act         | Blink        | Off          |

<br />

### 600 SMB Appliances and 1100 Branch Office Appliances

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/600-11001804040715.png)

|-----|----------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                       | Description                                                                                                                                                                                                                                                                                                                  |
| 1   | Express Card               | Express card slot that is used for cellular modems in Express Card form factor.                                                                                                                                                                                                                                              |
| 2   | USB1 port                  | USB1 port that is used for: * Cellular and analog modems. * Reinstalling the appliance with new firmware. * Running a first-time configuration script.                                                                                                                                                                       |
| 3   | Power LED                  | Green when the appliance is turned on.                                                                                                                                                                                                                                                                                       |
| 4   | Notice LED                 | * Blinking green during boot. * Red when the appliance has a resource problem such as memory shortage.                                                                                                                                                                                                                       |
| 5   | LAN1 - LAN8, DMZ, WAN LEDs | Link Indicator * Orange when the port speed is 1000 Mbps. * Green when the port speed is 100 Mbps. * Not lit when the port speed is 10 Mbps. Activity Indicator * Blinking green when encountering traffic.                                                                                                                  |
|     | DSL LED                    | Link Indicator * Green when an ADSL connection is established. * Blinking green when establishing an ADSL connection. * Not lit when an ADSL connection is not established. Activity Indicator * Blinking green when encountering traffic. * Not lit when the ADSL line is idle. (Only in the Wireless Network + ADSL model) |
| 6   | Internet LED               | * Green when connected to the Internet. * Blinking red when the Internet connection is configured but fails to connect.                                                                                                                                                                                                      |
|     | WLAN LED                   | Blinking green when encountering traffic. (Only in Wireless Network and Wireless Network + ADSL models)                                                                                                                                                                                                                      |
|     | USB1, USB2 LEDs            | Orange when a USB device is connected.                                                                                                                                                                                                                                                                                       |

<br />

### 1200R Ruggedized Appliances

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/1200r1804040715.png)

|-----|-------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                                | Description                                                                                                                                                                                                                    |
| 1   | SFP (Fiber Optic) Port activity LED | * Off - No activity. * Green (On) - Link up, no traffic. * Green (Blink) - Activity/traffic.                                                                                                                                   |
| 2   | SFP (Fiber Optic) Port speed LED    | * Green - 100 Mbit/s data rate is selected. * Amber - 1000 Mbit/s data rate is selected.                                                                                                                                       |
| 3   | LAN1-4, DMZ, WAN Port activity LED  | * Off - No activity. * Green (On) - Link up, no traffic. * Green (Blink) - Activity/traffic.                                                                                                                                   |
| 4   | LAN1-4, DMZ, WAN Port speed LED     | * Off - 10 Mbit/s data rate is selected. * Green - 100 Mbit/s data rate is selected. * Amber - 1000 Mbit/s data rate is selected.                                                                                              |
| 5   | USB port LEDs                       | Green when a USB device is connected.                                                                                                                                                                                          |
| 6   | Power LED                           | Green when the appliance is turned on.                                                                                                                                                                                         |
| 7   | Alert LED                           | * Green when connected to the Internet. * Blinking green during boot. * Red when the appliance has a resource problem such as memory shortage. * Blinking red when the Internet connection is configured but fails to connect. |

<br />

### 730 / 750 SMB Appliances and 1430 / 1450 Branch Office Appliances

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/730-750-1430-14501804040715.png)

|-----|--------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                     | Description                                                                                                                                                                                                                                                                                            |
| 1   | Alert LED                | * Blinking green during boot. * Red when the appliance has a resource problem such as memory shortage.                                                                                                                                                                                                 |
| 2   | Internet LED             | * Green when connected to the Internet. * Blinking red when the Internet connection is configured but fails to connect.                                                                                                                                                                                |
| 3   | SD LED                   | Green when SD card is inserted.                                                                                                                                                                                                                                                                        |
| 4   | USB LED                  | Green when a USB device is connected.                                                                                                                                                                                                                                                                  |
| 5   | LAN1-LAN6, DMZ, WAN LEDS | Speed Indicator * Orange when the port speed is 1000 Mbps. * Green when the port speed is 100 Mbps. * Not lit when the port speed is 10 Mbps. Activity Indicator * Not lit when there is no link. * Green when there is a link but no traffic encountered. * Blinking green when encountering traffic. |
| 6   | Power LED                | * Green when the appliance is turned on. * Red when there is a boot error or the appliance is in maintenance mode.                                                                                                                                                                                     |
| 7   | USB port                 | USB port that is used for: * Cellular and analog modems. * Reinstalling the appliance with new firmware. * Running a first-time configuration script.                                                                                                                                                  |
| 8   | WiFi LED                 | Only in WiFi models). * Blinking green when there is WiFi activity. * Green when there is no WiFi activity.                                                                                                                                                                                            |

<br />

### 770 / 790 SMB Appliances and 1470 / 1490 Branch Office Appliances

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/770-790-1470-14901804040715.png)

|-----|---------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                      | Description                                                                                                                                                                                                                                                                                            |
| 1   | USB1 and USB2 ports       | USB ports that are used for: * Cellular and analog modems. * Reinstalling the appliance with new firmware. * Running a first-time configuration script.                                                                                                                                                |
| 2   | Power LED                 | * Green when the appliance is turned on. * Red when there is a boot error or the appliance is in maintenance mode                                                                                                                                                                                      |
| 3   | Alert LED                 | * Green during normal operation. * Blinking green during boot. * Red when the appliance has a resource problem such as memory shortage or no Internet connection.                                                                                                                                      |
| 4   | USB LED                   | Green when a USB device is connected.                                                                                                                                                                                                                                                                  |
| 5   | Internet LED              | * Green when connected to the Internet. * Blinking red when the Internet connection is configured but fails to connect.                                                                                                                                                                                |
| 6   | WiFi LEDs                 | Separate LEDs for 2.4 GHz and 5 GHz frequencies. * Blinking green when there is WiFi activity. * Green when the SSID is broadcast but there is no WiFi activity. (Only in WiFi models)                                                                                                                 |
| 7   | LAN1-LAN16, DMZ, WAN LEDs | Speed Indicator * Orange when the port speed is 1000 Mbps. * Green when the port speed is 100 Mbps. * Not lit when the port speed is 10 Mbps. Activity Indicator * Not lit when there is no link. * Green when there is a link but no traffic encountered. * Blinking green when encountering traffic. |
| 8   | SD LED                    | Green when SD card is inserted.                                                                                                                                                                                                                                                                        |
| 9   | Console port              | RJ45 or Mini USB Serial connection configured to 115200 bps by default. You can also use this port to connect an analog modem. Note: when both the RJ45 and Mini USB cables are connected, the Mini USB takes precedence.                                                                              |

<br />

### 910 SMB Appliances

**Show / Hide the section**   
![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk123865/9101902260925.png)

|-----|--------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Key | Item                     | Description                                                                                                                                                                                                                                                                                              |
| 1   | Serial console port      | RJ45 or Mini USB Serial connection configured to 115200 bps by default. You can also use this port to connect an analog modem. Note: when both the RJ45 and Mini USB cables are connected, the Mini USB takes precedence.                                                                                |
| 2   | Alert LED                | * Green during normal operation. * Blinking green during boot. * Red when the appliance has a resource problem such as memory shortage or no Internet connection.                                                                                                                                        |
| 3   | SD LED                   | * Blinking green when SD is inserted.                                                                                                                                                                                                                                                                    |
| 4   | LAN1-LAN16, DMZ, WAN LED | Speed Indicator: * Orange when the port speed is 1000 Mbps. * Green when the port speed is 100 Mbps. * Not lit when the port speed is 10 Mbps. Activity Indicator: * Not lit when there is no link. * Green when there is a link but no traffic encountered. * Blinking green when encountering traffic. |
| 5   | Internet LED             | * Green when connected to the Internet. * Blinking red when the Internet connection is configured but fails to connect.                                                                                                                                                                                  |
| 6   | USB LED                  | Blinking green when a USB device is connected.                                                                                                                                                                                                                                                           |
| 7   | Power LED                | * Green when the appliance is turned on. * Red when there is a boot error or the appliance is in maintenance mode                                                                                                                                                                                        |
| 8   | USB1 and USB2 Ports      | USB ports that are used for: * Cellular and analog modems. * Reinstalling the appliance with new firmware. * Running a first-time configuration script.                                                                                                                                                  |
| 9   | Micro SD                 | Insert SD card here.                                                                                                                                                                                                                                                                                     |

---

# Agent Instructions

This content is from the Check Point Support Center (https://support.checkpoint.com), the official knowledge base for Check Point cybersecurity products.

## Navigating This Knowledge Base

- **Complete index**: [llms.txt](https://support.checkpoint.com/llms.txt)
- **All SK articles**: [SecureKnowledge Sitemap](https://support.checkpoint.com/sitemaps/secureknowledge-sitemap-index.xml)
- **SK article URL pattern**: `https://support.checkpoint.com/results/sk/{skId}`
- **Markdown responses**: AI bot User-Agents automatically receive `text/markdown` content
