> Source: [sk109047](https://support.checkpoint.com/results/sk/sk109047)

# sk109047 - How to enter the Boot menu on Gaia OS

| Property | Value |
|----------|-------|
| Solution ID | sk109047 |
| Date Created | 2015-12-10 |
| Last Modified | 2026-07-08 |
| Technical Level | General |
| Products | Security Gateway, Security Management Server |
| Versions | R82.10, R82, R81.20, R81.10 (EOS), R82.10, R82, R81.20, R81 (EOS), R81.10 (EOS), R81 (EOS) |
| OS | Gaia |

## Solution

### Procedure when you have the Console access to the Gaia OS server {#Console}

Show / Hide this section  
> **Important Notes:**
>
> * In versions R81.20 and higher, the password required for maintenance mode is a dedicated password (separate from the Expert mode password).   
>   You must configure this dedicated password ***before*** you boot into the maintenance mode.  
>   See the [Gaia Administration Guide](https://support.checkpoint.com/product/73) for your version.
>
> * In versions R81.10 and lower, the password required for maintenance mode is the Expert mode password.
>
> **Procedure:**
>
> 1. Connect your computer with the serial cable to the Gaia OS server.
>
>    **Note** : For Check Point appliances, refer to [sk108095 - Serial console connection configuration for Check Point appliances](https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk108095).
> 2. Configure your Terminal application (Windows built-in Hyper-Terminal, PuTTY \[www.putty.org\], TeraTerm Web \[www.ayera.com/teraterm\]) to save more lines in the buffer (2,000,000 should suffice).
>
> 3. Reboot the Gaia OS server.
>
> 4. During the boot, one of these messages about the Boot Menu appears on the screen:
>
>    *
>
>      ```
>      Press any key to see the boot menu [Booting in 5 seconds]
>      ```
>
>      *Example* :  
>      ![](https://sc1.checkpoint.com/sc/SolutionsStatics/NEW_SK_NOID1449775892857/Boot_Menu_11512101149.png)
>    *
>
>      ```
>      Press Ctrl+S to enter Boot Menu
>      ```
>
> 5. The Boot Menu loads and shows the boot options (the list depends on the Gaia OS version).
>
>    Examples:
>
>    |---------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------|
>    | Version | Boot Menu Options                                                                                                                                                                                                                                              | Screenshot                                                                                             |
>    | R81.20  | * Revert to Snapshot * Start in no-debug mode * Start in maintenance mode * Start in online debug mode * Start in normal mode                                                                                                                                  | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109047/Boot_Menu_R8120_202212070926283.png)       |
>    | R80.40  | * Revert to Snapshot * Start in 64bit no-debug mode * Start in maintenance mode 64bit * Start in 64bit online debug mode * Start in 64bit normal mode                                                                                                          | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/sk109047/Boot_Menu_R8040_202212070926444.png)       |
>    | R77.20  | * Start in normal mode * Start in no-debug mode * Start in maintenance mode * Start in online debug mode * Revert to Snapshot * Start in 64bit no-debug mode * Start in maintenance mode 64bit * Start in 64bit online debug mode * Start in 64bit normal mode | ![](https://sc1.checkpoint.com/sc/SolutionsStatics/NEW_SK_NOID1449775892857/Boot_Menu_21512101148.png) |
>
> 6. Choose the required option by using the keyboard arrows and then press the "Enter" key.

<br />

### Procedure when you only have the LOM Card access to the Check Point appliance

Show / Hide this section  
>
> |-------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
> | Appliance Models                                                                                                        | Instructions                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
> | LightSpeed QLS models, 29000, 28000, 26000, 19000 16000, 9000, 7000, 6000, TE2000XN, TE250XN, Smart-1 7000, Smart-1 700 | This procedure is for the HTML5-based LOM Card. 1. Connect and log in to the LOM card WebUI 2. From the left navigation panel, click ***Home view*** 3. In the ***Device Information*** panel, in the ***Console Session*** section, click ***Start*** . The ***Remote KVM*** window opens. 4. Do the steps in the procedure for the Console access Refer to [Lights Out Management (LOM) HTML5-based Card Administration Guide](https://sc1.checkpoint.com/documents/Appliances/LOM_HTML5_Card_AdminGuide/Default.htm) - Chapter "Remote Media Access" - Section "KVM (Console Session) Access"                                                     |
> | 28000, 26000, 23000, 21000, 16000, 15000, 13000, 7000, 6000, 5000                                                       | This procedure is for the LOM Card that is **not** HTML5-based. 1. Connect and log in to the LOM card WebUI 2. On the top bar, click ***Remote Control*** 3. Click ***Console Redirection*** 4. Click ***Java Console*** 5. Double-click the downloaded file ***jviewer.jnlp*** 6. Do the steps in the procedure for the Console access Refer to [Lights Out Management (LOM) Card Administration Guide for 5000, 6000, 7000, 13000, 15000, 16000, 21000, 23000, 26000, 28000 and Smart-1 225/3050/3150 Appliances](https://downloads.checkpoint.com/dc/download.htm?ID=32414) - Chapter "Controlling the Appliance" - Section "Console Redirection" |
> | 23000, 21000, 15000, 13000, 5000, Smart-1 3150, Smart-1 3050, Smart-1 225                                               | 1. Connect and log in to the LOM card WebUI 2. On the top bar, click ***Remote Control*** 3. Click ***Console Redirection*** 4. Click ***Java Console*** 5. Do the steps in the procedure for the Console access Refer to [5000, 13000, 15000, 21000, 23000, Smart-1 Appliances Lights Out Management (LOM) card Administration Guide](http://downloads.checkpoint.com/dc/download.htm?ID=32414) - Chapter "Controlling the Appliance" - Section "Console Redirection"                                                                                                                                                                               |
> | 12000, 4800, TE1000, TE250                                                                                              | 1. Connect and log in to the LOM card WebUI 2. In the left upper pane, expand ***Appliance Control*** 3. Click on ***Remote Console*** 4. Click on ***Launch Java KVM Client*** button 5. Do the steps in the procedure for the Console access Refer to [4800, 12000, TE250, TE1000 Appliances Lights Out Management (LOM) card Administration Guide](http://downloads.checkpoint.com/dc/download.htm?ID=12676) - Chapter 3 "Appliance Control from the WebUI"                                                                                                                                                                                       |

<br />

**Related Solutions:**

* [sk164893 - Maintenance mode is not available on virtual machine version 11 and above](https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk164893)

---

# Agent Instructions

This content is from the Check Point Support Center (https://support.checkpoint.com), the official knowledge base for Check Point cybersecurity products.

## Navigating This Knowledge Base

- **Complete index**: [llms.txt](https://support.checkpoint.com/llms.txt)
- **All SK articles**: [SecureKnowledge Sitemap](https://support.checkpoint.com/sitemaps/secureknowledge-sitemap-index.xml)
- **SK article URL pattern**: `https://support.checkpoint.com/results/sk/{skId}`
- **Markdown responses**: AI bot User-Agents automatically receive `text/markdown` content
